HUNGARY
Cellular Imaging Hungary
The Cellular Imaging Hungary Node is a multi modal, multi sited Node.
Offered Technologies:
ISIDORe is a Horizon Europe funded project that brings together 154 partners from 32 countries around the world, and is designed to effectively support research on infectious diseases and increase preparedness for pandemic.
Technologies | Euro-BioImaging | ISIDORe |
Laser scanning confocal microscopy (LSCM/CLSM) | ✓ | ✓ |
Spinning disk confocal microscopy (SDCM) | ✓ | ✓ |
Two-photon microscopy (2P) | ✓ | ✓ |
Total internal reflection fluorescence microscopy (TIRF) | ✓ | ✓ |
Image Scanning microscopy (ISM) | ✓ | ✓ |
Single Molecula localisation microscopy (SMLM) | ✓ | ✓ |
Stimulated emission depletion microscopy (STED) | ✓ | ✓ |
Light-sheet mesoscopic imaging (SPIM or dSLSM) | ✓ | ✓ |
High throughput microscopy/high content screening (HTM/HCS) | ✓ | ✓ |
Fluorescence (cross)-correlation spectroscopy (FCS/FCCS) | ✓ | ✓ |
Fluorescence Resonance Energy Transfer (FRET) | ✓ | ✓ |
Fluorescence Recovery After Photobleaching (FRAP) | ✓ | ✓ |
Fluorescence Lifetime Imaging Microscopy (FLIM) | ✓ | ✓ |
Anisotropy/Polarization Microscopy | ✓ | ✓ |
TEM of chemical fixed samples (TEM) | ✓ | ✓ |
Serial Blockface SEM | ✓ | ✓ |
Array tomography | ✓ | ✓ |
serial section TEM | ✓ | ✓ |
Immuno-gold EM on resin sections (resin-EM) | ✓ | ✓ |
Pre-embedding immunolabelling (pre-embed IL) | ✓ | ✓ |
in vivo optical imaging | ✓ | ✓ |
Atomic Force Microscopy (AFM)* | ✓ | ✓ |
Contact details
György Vámosi
vamosig@med.unideb.hu
+36204532400